GeoSphere Austria Contact Imprint
logo
Trusted
Spotter.eu
Home Reporting Parameters Overview wettermelden.at

Reporting Parameters Overview

  1. 01 B 200406 Sun, clouds, temperature and optical phenomena
  2. 02 200413 Rain and snowfall
  3. 03 200406 Hail
  4. 04 200406 Closed hail layer
  5. 05 200406 Total Snow Depth
  6. 06 200527 Icing and Snowload
  7. 07 200406 Flood
  8. 08 200406 Wind
  9. 09 200406 Whirlwind
  10. 10 200406 Lightning
  11. 11 200406 Reduced visibility
  12. 12 200406 Avalanche, Landslide
  13. 13 200406 Wildfire
  14. 14 200406 Soil condition
  15. 15 200406 Other
ZAMG logo

wettermelden@geosphere.at

→ GeoSphere Austria → Contact → Imprint

© wettermelden.at

Subscribe

* indicates required